ollies.com
| Our last visit | ok |
| A store (platform, cart or checkout seen) | yes |
| Store platform | shopify |
| Agent checkout | ucp |
| UCP version | 2026-08-25 |
| ACP version | – |
| UCP checkout endpoint (MCP) | https://shopollies.myshopify.com/api/ucp/mcp |
| Payment handlers (UCP) | com.google.pay, dev.shopify.card, dev.shopify.shop_pay |
| Ships to (countries) | 0 |
| Currency | USD |
| Return window (days, published markup) | – |
| llms.txt | yes |
| A2A agent card | no |
| MCP server card | no |
| Sells over x402 | no |
| AI agents blocked in robots.txt | none |
| Shopping agents blocked | none |
| Changes recorded (90 days) | 0 |
Agent checkout (UCP 2026-08-25)
Verify it yourself. Ed25519 signature (base64url) over the RFC 8785 canonical JSON of `statement`, checked with the public key at https://api.annalist.dev/.well-known/annalist-key.json (key_id must match). Then check valid_until. It states what we measured at our last weekly visit; the visits are archived daily and each day's archive hashes are in the public ledger.
Store owners: show agents your checkout status. It updates weekly.
[](https://annalist.dev/store/ollies.com)